Flat fees for the returns we prepare most often. Anything outside this list is quoted individually — and the quote itself is free.
Federal Form 1040 preparation — e-filing included
| Form 1040 — W-2 income onlyup to 5 forms | $ 275 |
| Form 1040 — with dependents and credits | $ 400 |
| Self-employment (Schedule C)per business | from $ 450 |
| Rental property (Schedule E)per property | from $ 450 |
| Investment income (Schedule D)up to 5 transactions | $ 200 |
| Additional capital-gain transactionsbeyond 5 | individually quoted |
| K-1 incomeeach form | $ 50 |
| Itemized deductions (Schedule A) | $ 200 |
| Additional state returnper state | $ 150 |
| Philadelphia returns — BIRT / NPT / schoolper return | $ 100 |
| Amended return (Form 1040-X) | individually quoted |
| Extension filing | $ 50 |
| Tax return for a dependent | from $ 150 |
Entity returns coordinated with your books
| S Corporation (Form 1120-S) | from $ 875 |
| C Corporation (Form 1120) | from $ 875 |
| Partnership (Form 1065) | from $ 875 |
| State returnper state, if applicable | $ 200 |
| Philadelphia BIRT return | $ 150 |
| Philadelphia Net Profits Tax return | $ 150 |
| 1099 preparation & filingper batch | individually quoted |
Your Exact Quote — Free
Call (215) 914-6929 or visit PhiladelphiaTaxes.com/contact. We'll send a short questionnaire and a secure upload link for your documents; after review, you receive a written quote — free of charge and with no obligation.
Flat monthly fees scoped to your volume
| Smart Bookkeepingmonthly, by transaction volume | individually quoted |
| Catch-up / cleanup bookkeepingper month of records | individually quoted |
| Payroll — base feeper payroll run | individually quoted |
| Payroll — per employeeper run | individually quoted |
| Payroll Service — via ADPprocessed by ADP | from $ 300 / quarter |
| Outsourced CFO servicesmonthly engagement | individually quoted |
| LLC formation packagestate filing fees additional | individually quoted |
| EIN registration | individually quoted |
| S corporation election (Form 2553) | individually quoted |
| Philadelphia registrationsCommercial Activity License + tax accounts | individually quoted |
Attorney & Enrolled Agent representation — unlimited IRS practice rights
| IRS or state notice review & response | individually quoted |
| Penalty abatement request | individually quoted |
| Audit or collections representation | individually quoted |
| Tax planning consultation | individually quoted |
| FBAR — foreign bank account reportup to 5 accounts | $ 250 |
| FBAR — each additional accountover 5 | $ 25 |
| Foreign company reportingeach company | $ 425 |
| Foreign entrepreneur reportingeach | $ 250 |
| ITIN application | $ 300 |
| Electric vehicle / solar panel credit | $ 75 |
Payments to tax authorities can be scheduled free of charge at the time of filing, at your request. Any assistance with tax payments or notices after filing is billed in 1/10-hour increments at the applicable rate: tax associate — $100/hr; CPA — $275/hr; Nikolay Ananin, JD, EA — $350/hr.
A+ Tax Experts, LLC
671 Second Street Pike, Southampton, PA 18966•9857 Bustleton Ave, Philadelphia, PA 19115
This price list is not exhaustive. Final cost is quoted individually in writing before work begins, based on your documents and the forms your situation requires. Your approved written quote is the price you pay.